Starter
Everything in Free, plus:
- Unlimited boards
Boardview plans
Every board in the library, open in your browser. Pay once for the months you pick; nothing renews by itself.
Everything in Free, plus:
Everything in Starter, plus:
Everything in Tech, plus:
Everything in Shop, plus:
Just looking? Try every board free for 7 days, no card.Start free →
Every feature
Prices a month for the 12-month term.
| Feature | Free trial $0 Start free | Starter $6.03/mo Get Starter | Tech $12.73/mo Get Tech | Shop $23.45/mo Get Shop | Lab $46.23/mo Get Lab |
|---|---|---|---|---|---|
| BoardviewOpen the board and move around it. | |||||
| Boardview viewer | |||||
| Boards per month | 7 days, 25 views | Unlimited | Unlimited | Unlimited | Unlimited |
| Component search | |||||
| DiagnosisWhat to expect at the probe, board-wide. | |||||
| Healthy rail voltages | — | — | |||
| Healthy rail resistances | — | — | |||
| Board power sequence | — | — | |||
| Fault-point suggestions | — | — | — | — | |
| PartsThe part under the probe, and what to order. | |||||
| Schematic PDFs | — | — | |||
| Datasheets | — | — | |||
| Part identity | — | — | — | ||
| Part marking resolution | — | — | — | ||
| IC pinouts | — | — | — | ||
| Healthy component voltages | — | — | — | ||
| Healthy component resistances | — | — | — | ||
| Parts pages | — | — | — | ||
| Interchangeable parts | — | — | — | ||
| Part sourcing link | — | — | — | ||
| Component power sequence | — | — | — | — | |
| Application circuit | — | — | — | — | |
| LabGuided repair. | |||||
| Repair assistant | — | — | — | — | |
| Voice assistant | — | — | — | — | |
Prices in USD. VAT or sales tax is added at checkout from your billing address. Usage limits and terms